Texas Tech University Athletics
2023 Baseball Roster
Preview Presser: Texas (Exhib.)
Tuesday, September 23
Highlights: Cincinnati (Big 12 Tournament)
Wednesday, May 21
Behind the Mic - UC vs TTU
Wednesday, May 21
Preview Presser: Cincinnati (B12 Tournament)
Tuesday, May 20
# | Full Name | Pos. | B/T | Ht. | Wt. | Cl. | Exp. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | L/R | 6' 1'' | 215 | Jr. | 4th Year | Flower Mound, Texas / Argyle | ||
| 2 | OF | L/L | 6' 3'' | 175 | Fr. | 1st Year | Warner Robins, Ga. / Houston County | ||
| 3 | INF | L/R | 5' 10'' | 155 | Fr. | 1st Year | Rosebud, Texas / C.H. Yoe | ||
| 4 | C/INF | R/R | 6' 1'' | 205 | R-Fr. | 2nd Year | Rockwall, Texas / Rockwall-Heath | ||
| 5 | C/INF | R/R | 6' 1'' | 200 | So. | 2nd Year | Keller, Texas / Byron Nelson | ||
| 7 | OF | R/R | 6' 0'' | 170 | Fr. | 1st Year | Cypress, Texas / Tomball Memorial | ||
| 8 | INF | L/R | 6' 3'' | 160 | Fr. | 1st Year | Frisco, Texas / Frisco Liberty | ||
| 9 | INF/OF | R/R | 5' 10'' | 190 | Sr. | 5th Year (2nd at Tech) | San Antonio, Texas / Brandeis | Navarro College | |
| 10 | INF/OF | R/R | 5' 9'' | 195 | Sr. | 5th Year (2nd at Tech) | Midland, Texas / Midland Lee | Texas A&M | |
| 11 | RHP | R/R | 5' 10'' | 170 | Jr. | 4th Year | Simi Valley, Calif. / Simi Valley | ||
| 13 | INF | L/R | 6' 3'' | 210 | So. | 2nd Year (1st at Tech) | Sour Lake, Texas / Monsignor Kelly Catholic | Texas | |
| 15 | INF | R/R | 6' 2'' | 180 | Fr. | 1st Year | Mission Viejo, Calif. / Trabuco Hills | ||
| 20 | INF/OF | S/R | 6' 0'' | 195 | Jr. | 3rd Year (1st at Tech) | Diana, Texas / New Diana | Weatherford College | |
| 21 | LHP | R/L | 6' 2'' | 215 | So. | 2nd Year | Rancho Santa Margarita, Calif. / Trabuco Hills | ||
| 25 | OF/RHP | L/R | 6' 1'' | 200 | So. | 2nd Year | Webster, Wisc, / Webster | ||
| 26 | C | R/R | 5' 9'' | 165 | Fr. | 1st Year | Friendswood, Texas / Friendswood HS | ||
| 28 | LHP/UTL | L/L | 6' 1'' | 205 | Fr. | 1st Year | Chehalis, Wash. / Olympia | ||
| 30 | RHP | R/R | 6' 3'' | 200 | Sr. | 5th Year (2nd at Tech) | Midland, Texas / Midland Lee | Nebraska / Midland College | |
| 31 | UTL | R/R | 6' 2'' | 195 | Fr. | 1st Year | Haltom City, Texas / Haltom HS | ||
| 32 | RHP | R/R | 6' 0'' | 175 | So. | 2nd Year | Poolville, Texas / Southwest Christian | ||
| 33 | INF/OF | L/R | 6' 1'' | 220 | So. | 2nd Year | Katy, Texas / Katy | ||
| 34 | RHP | R/R | 6' 1'' | 165 | Fr. | 1st Year | Corsicana, Texas / Corsicana | ||
| 35 | LHP | L/L | 6' 4'' | 215 | Sr. | 5th Year (2nd at Tech) | Queens, N.Y. / St. Francis Prep | Fordham | |
| 36 | RHP | R/R | 6' 3'' | 210 | Jr. | 4th Year (1st at Tech) | Round Rock, Texas / Stoney Point | Grayson College | |
| 38 | RHP | R/R | 6' 2'' | 200 | Fr. | 1st Year | Friendswood, Texas / Friendswood | ||
| 39 | RHP | R/R | 6' 0'' | 195 | Jr. | 4th Year (2nd at Tech) | Brock, Texas / Brock | Weatherford College | |
| 40 | RHP | R/R | 6' 2'' | 220 | R-So. | 3rd Year | Gage, Okla. / Shattuck | ||
| 41 | OF | L/L | 5' 10'' | 185 | Sr. | 5th Year (1st at Tech) | Mount Pleasant, Texas / Rockwall-Heath | Wofford | |
| 42 | RHP | R/R | 6' 6'' | 210 | So. | 2nd Year | Vienna, Va. / George C Marshall | ||
| 43 | LHP | L/L | 6' 5'' | 225 | So. | 2nd Year | Waldwick, N.J. / St. Joseph Regional | ||
| 44 | RHP | R/R | 6' 4'' | 225 | Jr. | 3rd Year | San Antonio, Texas / Antonian College Prep | ||
| 45 | LHP | L/L | 6' 1'' | 230 | Jr. | 3rd Year | Duncan, Okla. / Duncan | ||
| 46 | LHP | L/L | 6' 2'' | 190 | Jr. | 3rd Year (1st at Tech) | Frisco, Texas / Frisco | Grayson College | |
| 47 | RHP | R/R | 6' 2'' | 200 | Sr. | 6th Year (1st at Tech) | Roswell, New Mexico / Goddard | Lubbock Christian | |
| 50 | INF/OF | R/R | 6' 0'' | 205 | Jr. | 3rd Year (2nd at Tech) | Houston, Texas / Lamar | Rice | |
| 51 | LHP | R/L | 6' 2'' | 185 | Fr. | 1st Year | Keller, Texas / Keller | ||
| 52 | RHP | R/R | 6' 3'' | 180 | Jr. | 3rd Year | Yukon, Okla. / Yukon | ||
| 53 | RHP | R/R | 6' 3'' | 175 | Fr. | 1st Year | McKinney, Texas / McKinney Boyd | ||
| 54 | RHP | R/R | 6' 3'' | 195 | Fr. | 1st Year | Lucas, Texas / Lovejoy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | matthew.gardner@ttu.edu | |||
| Assistant Coach | j.thomas@ttu.edu | |||
| Special Assistant | ray.hayward@ttu.edu | |||
| Volunteer Assistant Coach | eric.gutierrez@ttu.edu | |||
| Director of Operations | joseph.hughes@ttu.edu | |||
| Director of Player Development / Support Services | lyndee.kiesling@ttu.edu | (806) 834-0720 | ||
| Assistant Athletic Trainer - Baseball | bryan.simpson@ttu.edu | |||
| Equipment Manager | shishir.bhakta@ttu.edu | |||
| Director of Strength & Conditioning, Sports Nutrition | tory.stephens@ttu.edu | (806) 789-6409 | ||
| Assistant Strength & Conditioning Coach | tyler.cook@ttu.edu | |||


















































































































