Texas Tech University Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Warren, Cameron | .355 | 1.116 | 66 - 65 | 242 | 63 | 86 | 17 | 2 | 18 | 79 | 161 | .665 | 40 | 6 | 30 | 3 | .451 | 5 | 0 | 1 - 1 |
| 16 | Jung, Josh | .343 | 1.110 | 64 - 64 | 239 | 65 | 82 | 23 | 1 | 15 | 58 | 152 | .636 | 52 | 9 | 43 | 5 | .474 | 2 | 0 | 1 - 2 |
| 2 | Holt, Gabe | .318 | .842 | 60 - 60 | 261 | 53 | 83 | 15 | 3 | 3 | 35 | 113 | .433 | 37 | 4 | 28 | 4 | .409 | 1 | 0 | 28 - 31 |
| 5 | Klein, Brian | .315 | .846 | 66 - 66 | 257 | 54 | 81 | 19 | 2 | 3 | 57 | 113 | .440 | 45 | 2 | 44 | 2 | .406 | 11 | 0 | 0 - 2 |
| 9 | Neuse, Dylan | .298 | .902 | 63 - 63 | 245 | 58 | 73 | 12 | 6 | 8 | 51 | 121 | .494 | 44 | 3 | 57 | 2 | .408 | 2 | 0 | 18 - 20 |
| 26 | Fulford, Braxton | .298 | .807 | 64 - 57 | 191 | 35 | 57 | 9 | 1 | 4 | 34 | 80 | .419 | 22 | 8 | 56 | 6 | .388 | 3 | 10 | 0 - 0 |
| 7 | Masters, Cody | .290 | .826 | 56 - 40 | 145 | 23 | 42 | 7 | 1 | 5 | 28 | 66 | .455 | 17 | 3 | 32 | 1 | .371 | 2 | 5 | 5 - 5 |
| 4 | Baker, Dru | .321 | .840 | 45 - 32 | 137 | 30 | 44 | 6 | 1 | 3 | 25 | 61 | .445 | 14 | 4 | 29 | 3 | .395 | 2 | 2 | 3 - 4 |
| 18 | Stilwell, Cole | .268 | .815 | 42 - 32 | 123 | 23 | 33 | 6 | 1 | 3 | 22 | 50 | .407 | 24 | 5 | 29 | 1 | .408 | 0 | 1 | 1 - 1 |
| 19 | Murrell, Easton | .262 | .817 | 26 - 12 | 42 | 8 | 11 | 2 | 0 | 1 | 3 | 16 | .381 | 10 | 3 | 12 | 0 | .436 | 0 | 1 | 0 - 0 |
| 44 | O'tremba, Tanner | .261 | .769 | 32 - 25 | 92 | 18 | 24 | 7 | 0 | 2 | 20 | 37 | .402 | 13 | 3 | 31 | 1 | .367 | 1 | 0 | 2 - 2 |
| 20 | Marusak, Max | .235 | .654 | 48 - 21 | 102 | 20 | 24 | 1 | 4 | 1 | 12 | 36 | .353 | 9 | 1 | 36 | 1 | .301 | 1 | 1 | 10 - 12 |
| 36 | Facendo, Doug | .231 | .790 | 25 - 6 | 39 | 9 | 9 | 4 | 0 | 1 | 8 | 16 | .410 | 10 | 0 | 20 | 3 | .380 | 1 | 0 | 0 - 0 |
| 8 | Wilson, Kurt | .227 | .703 | 41 - 23 | 88 | 11 | 20 | 2 | 0 | 4 | 17 | 34 | .386 | 11 | 1 | 20 | 1 | .317 | 1 | 0 | 2 - 3 |
| 15 | Kelly, Parker | .200 | .583 | 35 - 23 | 85 | 12 | 17 | 6 | 0 | 1 | 4 | 26 | .306 | 6 | 3 | 35 | 3 | .277 | 0 | 1 | 0 - 0 |
| 1 | Minzey, Mason | .091 | .377 | 11 - 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 7 | 0 | .286 | 0 | 0 | 0 - 0 |
| Total | .299 | .872 | 66-66 | 2299 | 482 | 687 | 136 | 22 | 72 | 453 | 1083 | .471 | 357 | 55 | 509 | 36 | .401 | 32 | 21 | 71-83 | |
| Opponents | .252 | .704 | 66-66 | 2188 | 314 | 552 | 91 | 16 | 35 | 274 | 780 | .356 | 278 | 61 | 632 | 58 | .348 | 32 | 30 | 96-120 |













