Texas Tech University Athletics
Gardner-Webb vs Texas Tech
3/2/2024
Rip Griffin Park
2:05p.m.
Gardner-Webb
2-8

3
Final
29

Texas Tech
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 4 | |
0 | 13 | 0 | 5 | 4 | 3 | 1 | 3 | X | 29 | 21 | 1 |
Win: Heuer, Mac (1-0)Loss: Michael Ciminiello (0-1)
Scoring Summary
Team | GWU | TTU |
---|---|---|
2nd Pompey, T. singled through the left side, RBI (0-1 K); Green, A. advanced to second; Bravo, D. scored. | 0 | 1 |
2nd Harrelson,G. advanced to second on a balk; Pompey, T. advanced to third on a balk; Green, A. scored on a balk. | 0 | 2 |
2nd Maxcey, D grounded out to ss, RBI (3-2 KBBBFB); Pompey, T. scored. | 0 | 3 |
2nd Kash, G. homered to center field, 2 RBI (1-1 BF); Harrelson,G. scored. | 0 | 5 |
2nd Washburn, O. reached on a fielding error by 1b (2-1 BBF); McGee, C. advanced to second; Sanders, T. advanced to third, scored on a fielding error by 2b. | 0 | 6 |
2nd Bravo, D. singled up the middle, advanced to second on a throwing error by cf, RBI (2-0 BB); Washburn, O. advanced to third; McGee, C. scored. | 0 | 7 |
2nd Green, A. flied out to cf, SAC, RBI (2-0 BB); Bravo, D. advanced to third; Washburn, O. scored, unearned. | 0 | 8 |
2nd Pompey, T. stole second; Bravo, D. scored on an error by c, unearned. | 0 | 9 |
2nd Maxcey, D singled to left field, RBI (1-0 B); Harrelson,G. advanced to second; Pompey, T. scored, unearned. | 0 | 10 |
2nd Kash, G. doubled to right center, 2 RBI (3-2 BFBFBF); Maxcey, D scored, unearned; Harrelson,G. scored, unearned. | 0 | 12 |
2nd Sanders, T. doubled down the rf line, RBI (2-2 BBFKF); Kash, G. scored, unearned. | 0 | 13 |
4th Bravo, D. singled to right field, RBI (0-0); McGee, C. advanced to second; Sanders, T. scored. | 0 | 14 |
4th Pompey, T. walked, RBI (3-1 BSBBB); Burns, W. advanced to second; Bravo, D. advanced to third; McGee, C. scored. | 0 | 15 |
4th Harrelson,G. flied out to cf, SAC, RBI (0-1 F); Burns, W. advanced to third; Bravo, D. scored. | 0 | 16 |
4th Kash, G. doubled to left center, 2 RBI (0-0); Maxcey, D advanced to third; Pompey, T. scored; Burns, W. scored. | 0 | 18 |
5th Capobianco homered to left center, RBI (3-2 KBFBFFFBF). | 1 | 18 |
5th Burns, W. doubled down the rf line, RBI (1-2 FKB); Woodcox, D. advanced to third; McGee, C. scored. | 1 | 19 |
5th Harrelson,G. homered to left field, 3 RBI (1-1 FB); Burns, W. scored; Woodcox, D. scored. | 1 | 22 |
6th Sanders, T. doubled to center field, RBI; Kash, G. scored. | 1 | 23 |
6th Boehm, G. homered to left center, 2 RBI; Sanders, T. scored. | 1 | 25 |
7th McGee, C. doubled to left field, ground-rule, RBI (3-2 BKKBB); Sanders, T. advanced to third; Harrelson,G. scored. | 1 | 26 |
8th T. Tavarez homered to left center, RBI (0-1 K). | 2 | 26 |
8th Rivers, D. homered to right field, 3 RBI (1-1 BF); Harrelson,G. scored; Lopez, T. scored. | 2 | 29 |
9th J. Stanzione doubled to left center, RBI (0-1 K); B. Daker advanced to third; Willoughby scored. | 3 | 29 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lawson Knight | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gavin Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Tavarez | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Brian Daker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alec Burns | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ethan Rossow | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Stanzione | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Humberto Torres | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Matt Ilgenfritz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Black | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Peter Capobianco | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Max Smyley | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kennell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Liao | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Wade Kelly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carson Willoughy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Ciminiello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gentile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Pazos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Inskeep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 6 | 11 |
Batting
2B: Joe Stanzione (1); Ethan Liao (1)
HR: Tommy Tavarez (1); Peter Capobianco (1)
Baserunning
HBP: Tommy Tavarez (1); Humberto Torres (1)
Fielding
E: Tommy Tavarez (1); Alec Burns (1); Mark Black (1); Wade Kelly (1)
Texas Tech
Batting
2B: Kash, Gavin (4); Sanders, Travis (3); Mcgee, Cade (1); Bravo, Damian (1); Burns, Will (1); Harrelson, Gage (1)
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ciminiello | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 2 | 2 | 32 |
Gavin Schmitt | 0.1 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 34 |
Josh Gentile | 1.1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 27 |
Noah Arnett | 0.2 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 33 |
Noah Ingle | 1.2 | 7 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 13 | 1 | 2 | 22 |
Bryan Pazos | 2.1 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 12 | 17 | 1 | 2 | 57 |
JT Inskeep | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 21 | 29 | 23 | 14 | 8 | 5 | 2 | 7 | 0 | 44 | 67 | 9 | 7 | 207 |
Texas Tech
Win: Heuer, Mac (1-0)
Loss: Michael Ciminiello (0-1)
HBP: Michael Ciminiello (1); Gavin Schmitt (2); Josh Gentile (1); Noah Ingle (1); Bryan Pazos (2)
;
Heuer, Mac (2)