Kansas vs Texas Tech
10/20/2018
Jones AT&T Stadium
Kansas
2-5 , 0-4
.png&width=200&height=200&type=webp)
16
Final
48

Texas Tech
5-2 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 6 | 7 | 16 | |
3 | 21 | 3 | 21 | 48 |
KU: PASS - Bender, Peyton (221); RUSH - Williams, Pooka (81); REC - Charlot, Daylon (67)
TTU: PASS - bowman, alan (408); RUSH - henry, ta'zhawn (62); REC - wesley, antoine (155)
Scoring Summary
- | - | - | - | - | KU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:32 | TTU - Hatfield, C. 48 yd field goal 14 plays, 45 yards, TOP 4:28 | 0 | 3 | |
1st | KU | 02:31 | KU - Rui, Gabriel 20 yd field goal 4 plays, 6 yards, TOP 1:28 | 3 | 3 | |
2nd | TTU | 14:52 | TTU - King, Tre 18 yd run (Hatfield, C. kick), 8 plays, 75 yards, TOP 2:39 | 3 | 10 | |
2nd | TTU | 04:26 | TTU - Vasher, T.J. 13 yd pass from Bowman, Alan (Hatfield, C. kick) 10 plays, 80 yards, TOP 4:15 | 3 | 17 | |
2nd | TTU | 01:29 | TTU - Henry, Ta'Zhawn 4 yd run (Hatfield, C. kick), 4 plays, 56 yards, TOP 0:57 | 3 | 24 | |
3rd | TTU | 08:47 | TTU - Hatfield, C. 47 yd field goal 12 plays, 42 yards, TOP 4:47 | 3 | 27 | |
3rd | KU | 00:00 | KU - Sims, Steven 30 yd pass from Bender, Peyton (Bender, Peyton passfailed) 12 plays, 80 yards, TOP 5:20 | 9 | 27 | |
4th | TTU | 13:29 | TTU - Wesley, Antoine 6 yd pass from Bowman, Alan (Hatfield, C. kick) 4 plays, 54 yards, TOP 0:00 | 9 | 34 | |
4th | TTU | 09:38 | TTU - Collins, Seth 11 yd pass from Bowman, Alan (Hatfield, C. kick) 6 plays, 80 yards, TOP 2:05 | 9 | 41 | |
4th | TTU | 03:52 | TTU - Felton, Dem. 34 yd run (Hatfield, C. kick), 6 plays, 67 yards, TOP 2:44 | 9 | 48 | |
4th | KU | 00:11 | KU - Robinson, S. 18 yd pass from Bender, Peyton (Rui, Gabriel kick) 7 plays, 88 yards, TOP 3:41 | 16 | 48 | |
16 | 48 |
Referee: Brandon Cruse
Line Judge: Jay Bilbo
Side Judge: Corey Luxner
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Linesman: Mike Moeller
Field Judge: Nick Lave