Texas Tech University Athletics
Houston Baptist vs Texas Tech
Houston Baptist
0-2


Texas Tech
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 13 | 33 |
![]() | 14 | 7 | 7 | 7 | 35 |
HBU: PASS - Zappe, Bailey (567); RUSH - Beek, Ean (34); REC - Sterns, Josh (209)
TTU: PASS - bowman, alan (430); RUSH - (118); REC - carter, kesean (86)
Scoring Summary
- | - | - | - | - | HBU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 13:22 | TTU - Ezukanma, Erik 7 yd pass from Bowman, Alan (Wolff, Trey kick) 5 plays, 75 yards, TOP 1:38 | 0 | 7 |
![]() | 1st | HBU | 10:11 | HBU - Garcia, Gino 40 yd field goal 9 plays, 53 yards, TOP 3:11 | 3 | 7 |
![]() | 1st | TTU | 03:39 | TTU - Thompson, S. 5 yd run (Wolff, Trey kick), 11 plays, 95 yards, TOP 4:18 | 3 | 14 |
![]() | 2nd | TTU | 06:22 | TTU - Brooks, Tahj 1 yd run (Wolff, Trey kick), 8 plays, 42 yards, TOP 2:32 | 3 | 21 |
![]() | 2nd | HBU | 05:21 | HBU - Dormeus, DJ 65 yd pass from Zappe, Bailey (Garcia, Gino kick) 4 plays, 81 yards, TOP 1:01 | 10 | 21 |
![]() | 3rd | HBU | 08:25 | HBU - Garcia, Gino 44 yd field goal 6 plays, 17 yards, TOP 1:42 | 13 | 21 |
![]() | 3rd | HBU | 05:40 | HBU - Sterns, Josh 65 yd pass from Zappe, Bailey (Garcia, Gino kick) 3 plays, 80 yards, TOP 0:59 | 20 | 21 |
![]() | 3rd | TTU | 01:39 | TTU - Thompson, S. 8 yd run (Wolff, Trey kick), 11 plays, 75 yards, TOP 4:01 | 20 | 28 |
![]() | 4th | TTU | 11:29 | TTU - Carter, KeSean 18 yd pass from Bowman, Alan (Wolff, Trey kick) 11 plays, 84 yards, TOP 2:41 | 20 | 35 |
![]() | 4th | HBU | 11:19 | HBU - Sterns, Josh 75 yd pass from Zappe, Bailey (Garcia, Gino kick) 1 plays, 75 yards, TOP 0:10 | 27 | 35 |
![]() | 4th | HBU | 03:23 | HBU - Sterns, Jerreth 6 yd pass from Zappe, Bailey (Zappe, Bailey passfailed) 7 plays, 96 yards, TOP 2:02 | 33 | 35 |
| 33 | 35 | |||||
Houston Baptist


Texas Tech
Start of 1st Half
HBU wins toss and will kick
HBU ball on HBU35, Patterson, B. kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - TD


0
7

0
0
1st7

13:22
HBU
HBU - FG


3
7

3
0
1st7

10:11
TTU
TTU - INT


3
7
09:34
HBU
HBU - PUNT


3
7
07:57
TTU
TTU - TD


3
14

3
0
1st14

03:39
HBU
HBU - INT


3
14
Houston Baptist


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bentsen, Blaise rush for 1 yard to the TTU41, 1ST DOWN HBU (Bradford Jr, T;Bouyer-Randle).
Beek, Ean rush for 2 yards to the TTU39 (Howard, Eli), PENALTY TTU personal foul (Howard, Eli) 15 yards to the TTU24, 1ST DOWN HBU.
1st and 10.
Zappe, Bailey pass complete to Sterns, Jerreth for 7 yards to the TTU17 (Leggett, Thomas).
Zappe, Bailey pass incomplete to Ratzlaff, Ben.
Zappe, Bailey pass complete to Ratzlaff, Ben for 10 yards to the TTU7, 1ST DOWN HBU (Jeffers, Riko).
Sterns, Jerreth pass intercepted by McPhearson, Z. at the TTU0, McPhearson, Z. return 1 yards to the TTU1 (Ratzlaff, Ben) (Bouyer-Randle).
13:16
TTU
TTU - PUNT


3
14
09:55
HBU
HBU - PUNT


3
14
08:54
TTU
TTU - TD


3
21

3
0
1st21

06:22
HBU
HBU - TD


10
21

10
0
1st21

05:21
TTU
TTU - PUNT


10
21
04:03
HBU
HBU - DOWNS


10
21
00:27
TTU
TTU - HALF


10
21
Houston Baptist


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Wolff, Trey kickoff 65 yards to the HBU0, touchback.
15:00
HBU
HBU - PUNT


10
21
11:15
TTU
TTU - PUNT


10
21
10:07
HBU
HBU - FG


13
21

13
0
1st21

08:25
TTU
TTU - PUNT


13
21
06:39
HBU
HBU - TD


20
21

20
0
1st21

05:40
TTU
TTU - TD


20
28

20
0
1st28

01:39
HBU
HBU - PUNT


20
28
Houston Baptist


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Beek, Ean rush for 3 yards to the TTU35 (Jeffers, Riko;Mbanasor, N.).
Zappe, Bailey pass incomplete to Sterns, Jerreth, QB hurry by McCann, Nick.
PENALTY HBU false start (Harrell, Vernon) 5 yards to the TTU40.
Zappe, Bailey pass incomplete to Sterns, Josh, dropped pass, QB hurry by Jeffers, Riko.
PENALTY HBU delay of game declined.
Patterson, B. punt 24 yards to the TTU16, downed.
14:10
TTU
TTU - TD


20
35

20
0
1st35

11:29
HBU
HBU - TD


27
35

27
0
1st35

11:19
TTU
TTU - DOWNS


27
35
05:25
HBU
HBU - TD


33
35

33
0
1st35

03:23
TTU
TTU - HALF


33
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | HBU00 | 13:22 | TD | 5-75 | 1:38 |
![]() | 1 | HBU25 | 13:22 | KO | TTU22 | 10:11 | FG | 9-53 | 3:11 |
![]() | 1 | TTU25 | 10:11 | KO | TTU40 | 09:34 | INT | 3-15 | 0:37 |
![]() | 1 | TTU40 | 09:34 | INT | TTU40 | 07:57 | PUNT | 3-0 | 1:37 |
![]() | 1 | TTU05 | 07:57 | PUNT | HBU00 | 03:39 | TD | 11-95 | 4:18 |
![]() | 1 | HBU18 | 03:39 | KO | TTU07 | 13:16 | INT | 15-75 | 5:23 |
![]() | 2 | TTU01 | 13:16 | INT | TTU49 | 09:55 | PUNT | 9-48 | 3:21 |
![]() | 2 | HBU12 | 09:55 | PUNT | HBU06 | 08:54 | PUNT | 3--6 | 1:01 |
![]() | 2 | HBU42 | 08:54 | PUNT | HBU00 | 06:22 | TD | 8-42 | 2:32 |
![]() | 2 | HBU19 | 06:22 | KO | TTU00 | 05:21 | TD | 4-81 | 1:01 |
![]() | 2 | TTU25 | 05:21 | KO | TTU28 | 04:03 | PUNT | 3-3 | 1:18 |
![]() | 2 | HBU29 | 04:03 | PUNT | TTU01 | 00:27 | DOWNS | 13-70 | 3:36 |
![]() | 2 | TTU01 | 00:27 | DOWNS | TTU05 | 00:00 | HALF | 1-4 | 0:27 |
![]() | 3 | HBU25 | 15:00 | KO | TTU41 | 11:15 | PUNT | 7-34 | 3:45 |
![]() | 3 | TTU04 | 11:15 | PUNT | TTU09 | 10:07 | PUNT | 3-5 | 1:08 |
![]() | 3 | TTU44 | 10:07 | PUNT | TTU27 | 08:25 | FG | 6-17 | 1:42 |
![]() | 3 | TTU25 | 08:25 | KO | HBU42 | 06:39 | PUNT | 7-33 | 1:46 |
![]() | 3 | HBU20 | 06:39 | PUNT | TTU00 | 05:40 | TD | 3-80 | 0:59 |
![]() | 3 | TTU25 | 05:40 | KO | HBU00 | 01:39 | TD | 11-75 | 4:01 |
![]() | 3 | HBU25 | 01:39 | KO | TTU40 | 14:10 | PUNT | 6-35 | 2:29 |
![]() | 4 | TTU16 | 14:10 | PUNT | HBU00 | 11:29 | TD | 11-84 | 2:41 |
![]() | 4 | HBU25 | 11:29 | KO | TTU00 | 11:19 | TD | 1-75 | 0:10 |
![]() | 4 | TTU25 | 11:19 | KO | HBU04 | 05:25 | DOWNS | 15-71 | 5:54 |
![]() | 4 | HBU04 | 05:25 | DOWNS | TTU00 | 03:23 | TD | 7-96 | 2:02 |
![]() | 4 | TTU25 | 03:23 | KO | HBU35 | 00:00 | HALF | 8-40 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HBU25 | 13:22 | KO | TTU22 | 10:11 | FG | 9-53 | 3:11 |
![]() | 1 | TTU40 | 09:34 | INT | TTU40 | 07:57 | PUNT | 3-0 | 1:37 |
![]() | 1 | HBU18 | 03:39 | KO | TTU07 | 13:16 | INT | 15-75 | 5:23 |
![]() | 2 | HBU12 | 09:55 | PUNT | HBU06 | 08:54 | PUNT | 3--6 | 1:01 |
![]() | 2 | HBU19 | 06:22 | KO | TTU00 | 05:21 | TD | 4-81 | 1:01 |
![]() | 2 | HBU29 | 04:03 | PUNT | TTU01 | 00:27 | DOWNS | 13-70 | 3:36 |
![]() | 3 | HBU25 | 15:00 | KO | TTU41 | 11:15 | PUNT | 7-34 | 3:45 |
![]() | 3 | TTU44 | 10:07 | PUNT | TTU27 | 08:25 | FG | 6-17 | 1:42 |
![]() | 3 | HBU20 | 06:39 | PUNT | TTU00 | 05:40 | TD | 3-80 | 0:59 |
![]() | 3 | HBU25 | 01:39 | KO | TTU40 | 14:10 | PUNT | 6-35 | 2:29 |
![]() | 4 | HBU25 | 11:29 | KO | TTU00 | 11:19 | TD | 1-75 | 0:10 |
![]() | 4 | HBU04 | 05:25 | DOWNS | TTU00 | 03:23 | TD | 7-96 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | HBU00 | 13:22 | TD | 5-75 | 1:38 |
![]() | 1 | TTU25 | 10:11 | KO | TTU40 | 09:34 | INT | 3-15 | 0:37 |
![]() | 1 | TTU05 | 07:57 | PUNT | HBU00 | 03:39 | TD | 11-95 | 4:18 |
![]() | 2 | TTU01 | 13:16 | INT | TTU49 | 09:55 | PUNT | 9-48 | 3:21 |
![]() | 2 | HBU42 | 08:54 | PUNT | HBU00 | 06:22 | TD | 8-42 | 2:32 |
![]() | 2 | TTU25 | 05:21 | KO | TTU28 | 04:03 | PUNT | 3-3 | 1:18 |
![]() | 2 | TTU01 | 00:27 | DOWNS | TTU05 | 00:00 | HALF | 1-4 | 0:27 |
![]() | 3 | TTU04 | 11:15 | PUNT | TTU09 | 10:07 | PUNT | 3-5 | 1:08 |
![]() | 3 | TTU25 | 08:25 | KO | HBU42 | 06:39 | PUNT | 7-33 | 1:46 |
![]() | 3 | TTU25 | 05:40 | KO | HBU00 | 01:39 | TD | 11-75 | 4:01 |
![]() | 4 | TTU16 | 14:10 | PUNT | HBU00 | 11:29 | TD | 11-84 | 2:41 |
![]() | 4 | TTU25 | 11:19 | KO | HBU04 | 05:25 | DOWNS | 15-71 | 5:54 |
![]() | 4 | TTU25 | 03:23 | KO | HBU35 | 00:00 | HALF | 8-40 | 3:23 |
Team Statistics
- | HBU | TTU |
|---|---|---|
First Downs | ||
| Total | 28 | 35 |
| Rushing | 3 | 12 |
| Passing | 20 | 22 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 28 | 194 |
| Attempts | 24 | 43 |
| Avg. Per Rush | 1.2 | 4.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 52 | 203 |
| Yds. Lost | 24 | 9 |
Passing | ||
| Total (Net) | 572 | 430 |
| Comp.-Att.-Int. | 31 - 51 - 1 | 38 - 52 - 1 |
| Avg / Att | 11.2 | 8.3 |
| Avg / Comp. | 18.5 | 11.3 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 600 | 624 |
| Plays | 75 | 95 |
| Avg. / Play | 8.0 | 6.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 10-60 | 13-104 |
Punting | ||
| Punts - Yds. | 4-132 | 4-159 |
| Avg. / Punt | 33.0 | 39.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-37-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.5 | NaN |
| INT: Total - Yds. - TDs | 1-15-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:56 | 33:04 |
| 3rd. Down Conv. | 7 of 15 | 10 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zappe, Bailey | 30 | 49 | 567 | 4 | 0 | 75 | 3 |
Bentsen, Blaise | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
Sterns, Jerreth | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 51 | 572 | 4 | 1 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 38 | 52 | 430 | 2 | 1 | 37 | 0 |
| Totals | 38 | 52 | 430 | 2 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Beek, Ean | 16 | 44 | 10 | 34 | 0 | 8 | 2.1 |
Zappe, Bailey | 5 | 7 | 14 | -7 | 0 | 5 | -1.4 |
Bentsen, Blaise | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sterns, Jerreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Jaelon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 52 | 24 | 28 | 0 | 8 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Sarodorick | 22 | 122 | 4 | 118 | 2 | 15 | 5.4 |
![]() | 6 | 25 | 2 | 23 | 0 | 7 | 3.8 |
![]() | 8 | 25 | 0 | 25 | 1 | 7 | 3.1 |
![]() | 4 | 21 | 0 | 21 | 0 | 9 | 5.2 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 43 | 203 | 9 | 194 | 3 | 15 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sterns, Josh | 5 | 209 | 2 | 75 |
Sterns, Jerreth | 12 | 130 | 1 | 30 |
Ratzlaff, Ben | 7 | 105 | 0 | 27 |
Dormeus, Dj | 3 | 82 | 1 | 65 |
Harrell, Vernon | 2 | 26 | 0 | 16 |
Thompson, Tyson | 1 | 17 | 0 | 17 |
Alfaro, Josh | 1 | 3 | 0 | 3 |
| Totals | 31 | 572 | 4 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 86 | 1 | 20 |
![]() | 8 | 79 | 0 | 15 |
![]() | 4 | 66 | 1 | 37 |
![]() | 5 | 56 | 0 | 26 |
![]() | 5 | 46 | 0 | 13 |
Cleveland, Trey | 2 | 32 | 0 | 24 |
![]() | 2 | 26 | 0 | 16 |
Thompson, Sarodorick | 3 | 13 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 38 | 430 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Caleb | 8 | 5 | 13 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Young, Brennan | 12 | 1 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
Cash, Isaiah | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Fluellen, Tra | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wolfe, Patrick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wallis, Vejon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ossai, Philip | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Baugh, Kyler | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Couch, Carter | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kemp, Kenneth | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vincent, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Delvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ijiyera, Segun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ratzlaff, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | 2 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hutchings, Jayl | - | 4 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Blidi, Phillip | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Patterson, B. | 4 | 132 | 33.0 | 37 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 159 | 39.8 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia, Gino | 1 | 10:11 | 40 | good |
Garcia, Gino | 3 | 08:25 | 44 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, B. | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beek, Ean | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
Cash, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zappe, Bailey | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Gino | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Hood, Christian | OL |
| 60 | Wilkins, Dan | OL |
| 69 | Omerhi, Doro | OL |
| 72 | Beveridge, N. | OL |
| 78 | Burnett, R. | OL |
| 4A | Zappe, Bailey | QB |
| 2A | Beek, Ean | RB |
| 1T | Alfaro, Josh | TE |
| 8A | Sterns, Jerreth | WR |
| 14 | Harrell, Vernon | WR |
| 22 | Ratzlaff, Ben | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 86 | ![]() | H |
| 70 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 4 | Thompson, SaRodorick | RB |
| 56 | ![]() | RG |
| 50 | ![]() | RT |
| 15 | ![]() | TE |
| 13 | ![]() | X |
| 9 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 11 | Hargrove, D. | CB |
| 20 | Kemp, Kenneth | CB |
| 45 | Wallis, Vejon | DE |
| 48 | Ossai, Philip | DE |
| 54 | Ijiyera, Segun | DT |
| 13 | Lenard, Danny | LB |
| 42 | Young, Brennan | LB |
| 90 | Baugh, Kyler | NG |
| 1B | Wolfe, Patrick | SAF |
| 17 | Fluellen, Tra | SAF |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 27 | ![]() | CB |
| 53 | ![]() | END |
| 1 | ![]() | MIKE |
| 95 | Hutchings, Jayl | NOSE |
| 1D | ![]() | SAF |
| 16 | ![]() | SAF |
| 6 | ![]() | SAM |
| 20 | ![]() | SPUR |
| 97 | ![]() | TAC |
| 2 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1A | Thompson, Tyson |
| 1L | Turner, L. |
| 1J | Johnson, Jaylon |
| 1N | Nowell, Cameron |
| 1W | Walker, Branden |
| 3B | Cash, Isaiah |
| 4B | Beek, Ethan |
| 5A | Dormeus, DJ |
| 7B | Horner, Luke |
| 9A | Sterns, Josh |
| 9B | Johnson, Caleb |
| 10 | Vincent, Greg |
| 12 | Patterson, B. |
| 15 | Guillory, C. |
| 18 | Bentsen, Blaise |
| 21 | Botkin, Lane |
| 25 | Woods, Jaelon |
| 29 | Kennedy, Peyton |
| 36 | Scott, Garrett |
| 37 | Garcia, Gino |
| 41 | Ardoin, Jeremy |
| 44 | Goree, John |
| 46 | Couch, Carter |
| 49 | Mason, Delvin |
| 74 | Paradis, E. |
| 76 | Blake, Spencer |

# | Player |
|---|---|
| 0 | ![]() |
| 1A | ![]() |
| 2B | Butler, Devyn |
| 3A | ![]() |
| 4B | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 12 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 68 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | Cleveland, Trey |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 96 | Blidi, Phillip |
| 98 | ![]() |















































































