Texas Tech University Athletics
TCU vs Texas Tech
10/09/2021
Jones AT&T Stadium
TCU
3-2 , 1-1

52
Final
31

Texas Tech
4-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 10 | 7 | 52 | |
7 | 3 | 14 | 7 | 31 |
TCU: PASS - Duggan,Max (104); RUSH - Miller,Kendre (185); REC - Conwright,Blair (46)
TTU: PASS - colombi, henry (344); RUSH - (118); REC - (85)
Scoring Summary
- | - | - | - | - | TCU | TTU |
---|---|---|---|---|---|---|
1st | TCU | 11:46 | TCU - Brown,Quincy 4 yd pass from Duggan,Max (Kell,Griffin kick) 7 plays, 75 yards, TOP 03:14 | 7 | 0 | |
1st | TCU | 06:29 | TCU - Miller,Kendre 33 yd run (Kell,Griffin kick), 8 plays, 79 yards, TOP 04:06 | 14 | 0 | |
1st | TTU | 02:26 | TTU - Thompson,SaRodorick 4 yd run (Garibay,Jonathan kick), 8 plays, 75 yards, TOP 04:03 | 14 | 7 | |
2nd | TCU | 14:55 | TCU - Evans,Zach 7 yd run (Kell,Griffin kick), 6 plays, 75 yards, TOP 02:31 | 21 | 7 | |
2nd | TCU | 14:46 | TCU - Hodges-Tomlinson,Tre'Vius 29 yd interception (Kell,Griffin kick) | 28 | 7 | |
2nd | TTU | 08:12 | TTU - Garibay,Jonathan 38 yd field goal 15 plays, 55 yards, TOP 06:34 | 28 | 10 | |
2nd | TCU | 01:35 | TCU - Evans,Zach 1 yd run (Kell,Griffin kick), 14 plays, 75 yards, TOP 06:37 | 35 | 10 | |
3rd | TCU | 10:05 | TCU - Kell,Griffin 48 yd field goal 7 plays, 33 yards, TOP 02:01 | 38 | 10 | |
3rd | TTU | 07:31 | TTU - Thompson,SaRodorick 1 yd run (Garibay,Jonathan kick), 4 plays, 75 yards, TOP 02:34 | 38 | 17 | |
3rd | TCU | 07:18 | TCU - Miller,Kendre 75 yd run (Kell,Griffin kick), 1 plays, 75 yards, TOP 00:13 | 45 | 17 | |
3rd | TTU | 05:58 | TTU - White,Xavier 4 yd run (Garibay,Jonathan kick), 3 plays, 75 yards, TOP 01:20 | 45 | 24 | |
4th | TTU | 05:00 | TTU - Thompson,SaRodorick 6 yd run (Garibay,Jonathan kick), 13 plays, 68 yards, TOP 03:46 | 45 | 31 | |
4th | TCU | 04:51 | TCU - Miller,Kendre 45 yd run (Kell,Griffin kick), 1 plays, 45 yards, TOP 00:09 | 52 | 31 | |
52 | 31 |
Referee: Cruse,Brandon
Line Judge: Bilbo,Jay
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Moeller,Mike
Field Judge: Gaines,Scott