Texas Tech University Athletics
ACU vs Texas Tech
ACU - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Friday, Jalone | * | 20 | 4 - 10 | 2 - 4 | 2 - 5 | 1 - 6 | 7 | 5 | 1 | 1 | 1 | 1 | 12 |
1 | Lewis, Jaren | * | 31 | 4 - 11 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 2 | 4 | 0 | 1 | 1 | 9 |
00 | Franklin, Jaylen | * | 35 | 3 - 7 | 1 - 1 | 1 - 3 | 0 - 0 | 0 | 3 | 2 | 4 | 0 | 0 | 8 |
14 | Lenox, Trey | * | 24 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
5 | Ricks, Payten | * | 31 | 0 - 7 | 0 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
11 | Cameron, Tobias | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Hiepler, Paul | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Gayman, Clay | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Kohl, Kolton | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
22 | Cobb, Chase | 1 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Pleasant, Joe | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
4 | Daniels, Damien | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Maxwell, B.j. | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | Farquhar, Hayden | 9 | 0 - 5 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-53 | 5-21 | 13-22 | 9-17 | 26 | 25 | 9 | 8 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-13 | 2-4 |
37.0% | 30.8% | 50.0% | |
2nd Half | 5-26 | 1-8 | 11-18 |
19.2% | 12.5% | 61.1% | |
Total | 15-53 | 5-21 | 13-22 |
28.3% | 23.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 7
Texas Tech - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Culver, Jarrett | * | 27 | 12 - 13 | 2 - 3 | 4 - 5 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 1 | 30 |
13 | Mooney, Matt | * | 29 | 6 - 10 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 3 | 14 |
25 | Moretti, Davide | * | 26 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
11 | Owens, Tariq | * | 23 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 7 |
32 | Odiase, Norense | * | 19 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
00 | Edwards, Kyler | 19 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 1 | 10 | |
3 | Corprew, Deshawn | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 7 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | |
1 | Francis, Brandone | 20 | 0 - 7 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
10 | Ondigo, Malik | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
35 | Mballa, Josh | 3 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Sorrells, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Hicks, Parker | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Benson, Avery | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-54 | 7-22 | 15-21 | 7-32 | 39 | 21 | 17 | 10 | 2 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 2-11 | 11-13 |
51.9% | 18.2% | 84.6% | |
2nd Half | 16-27 | 5-11 | 4-8 |
59.3% | 45.5% | 50.0% | |
Total | 30-54 | 7-22 | 15-21 |
55.6% | 31.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 20