Texas Tech University Athletics
UIW vs Texas Tech
UIW - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Taylor, Morgan | * | 37 | 3 - 11 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 1 | 9 |
| 13 | Brown, Charles | * | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 10 | Graham, Cody | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 2 | 2 |
| 4 | Peevy, Christian | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 |
| 12 | Ene, Augustine | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 2 | 0 |
| 1 | Smith, Antoine | 31 | 5 - 9 | 2 - 3 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | |
| 2 | Caruso, Jordan | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | |
| 24 | Davis, Bryce | 10 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Wilbert, Romello | 19 | 0 - 6 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 23 | Kite, Jorden | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-49 | 2-13 | 9-13 | 15-13 | 28 | 20 | 7 | 29 | 2 | 7 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 2-4 | 8-11 |
| 52.6% | 50.0% | 72.7% | |
| 2nd Half | 3-30 | 0-9 | 1-2 |
| 10.0% | 0.0% | 50.0% | |
| Total | 13-49 | 2-13 | 9-13 |
| 26.5% | 15.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
Texas Tech - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culver, Jarrett | * | 27 | 6 - 10 | 2 - 4 | 2 - 3 | 2 - 1 | 3 | 0 | 4 | 2 | 1 | 1 | 16 |
| 13 | Mooney, Matt | * | 25 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 3 | 12 |
| 25 | Moretti, Davide | * | 28 | 3 - 7 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 6 | 0 | 0 | 1 | 9 |
| 11 | Owens, Tariq | * | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 6 | 0 | 5 |
| 32 | Odiase, Norense | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 3 | 2 | 1 | 4 |
| 1 | Francis, Brandone | 27 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 3 | 13 | |
| 00 | Edwards, Kyler | 22 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | |
| 3 | Corprew, Deshawn | 10 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 20 | Hicks, Parker | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Ondigo, Malik | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 24 | Benson, Avery | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 35 | Mballa, Josh | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 30 | Sorrells, Andrew | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-57 | 9-22 | 10-13 | 11-24 | 35 | 16 | 19 | 14 | 11 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-9 | 6-7 |
| 55.6% | 33.3% | 85.7% | |
| 2nd Half | 19-30 | 6-13 | 4-6 |
| 63.3% | 46.2% | 66.7% | |
| Total | 34-57 | 9-22 | 10-13 |
| 59.6% | 40.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 41















