Texas Tech University Athletics
Oklahoma vs Texas Tech
Oklahoma - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James, Christian | * | 36 | 4 - 12 | 3 - 10 | 3 - 4 | 2 - 4 | 6 | 4 | 1 | 3 | 1 | 1 | 14 |
| 35 | Manek, Brady | * | 30 | 4 - 10 | 3 - 6 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 0 | 13 |
| 21 | Doolittle, Kristian | * | 36 | 4 - 9 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 3 | 0 | 3 | 0 | 5 | 9 |
| 2 | Calixte, Aaron | * | 28 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
| 3 | Reynolds, Miles | * | 25 | 1 - 9 | 0 - 3 | 2 - 5 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 |
| 1 | Odomes, Rashard | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Bieniemy, Jamal | 23 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | |
| 4 | Mcneace, Jamuni | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 5 | Freeman, Matt | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 9-29 | 10-14 | 16-22 | 38 | 18 | 11 | 14 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 5-14 | 6-6 |
| 33.3% | 35.7% | 100.0% | |
| 2nd Half | 8-26 | 4-15 | 4-8 |
| 30.8% | 26.7% | 50.0% | |
| Total | 20-62 | 9-29 | 10-14 |
| 32.3% | 31.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 11
Texas Tech - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culver, Jarrett | * | 36 | 8 - 13 | 0 - 3 | 7 - 7 | 2 - 11 | 13 | 2 | 2 | 4 | 0 | 2 | 23 |
| 25 | Moretti, Davide | * | 36 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 3 | 12 |
| 32 | Odiase, Norense | * | 19 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 1 | 8 |
| 13 | Mooney, Matt | * | 31 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 7 |
| 11 | Owens, Tariq | * | 29 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 4 | 1 | 4 |
| 1 | Francis, Brandone | 21 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | |
| 3 | Corprew, Deshawn | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 00 | Edwards, Kyler | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 5-19 | 17-17 | 3-28 | 31 | 14 | 11 | 14 | 8 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-13 | 6-6 |
| 39.3% | 23.1% | 100.0% | |
| 2nd Half | 11-21 | 2-6 | 11-11 |
| 52.4% | 33.3% | 100.0% | |
| Total | 22-49 | 5-19 | 17-17 |
| 44.9% | 26.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 12










