Texas Tech University Athletics
NSU vs Texas Tech
NSU - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Love, Deandre | * | 26 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
00 | Jones, C.j. | * | 22 | 2 - 6 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 0 | 8 |
1 | Reed, Laterrance | * | 24 | 0 - 9 | 0 - 4 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
20 | Lane, Ishmael | * | 22 | 0 - 11 | 0 - 4 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 2 | 2 | 0 |
23 | Dixon, Darian | * | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Williams, Dalin | 24 | 2 - 5 | 0 - 0 | 5 - 7 | 4 - 2 | 6 | 1 | 2 | 0 | 2 | 1 | 9 | |
34 | Hutton, Brandon | 18 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | |
32 | Owens, Larry | 13 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | |
12 | Norvel, John | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Comanita, Alex | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
10 | Metoyer, Malik | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Guest, Jacob | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ott, Vonte | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-53 | 4-19 | 14-22 | 12-21 | 33 | 20 | 6 | 19 | 4 | 5 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-27 | 1-10 | 1-1 |
14.8% | 10.0% | 100.0% | |
2nd Half | 9-26 | 3-9 | 13-21 |
34.6% | 33.3% | 61.9% | |
Total | 13-53 | 4-19 | 14-22 |
24.5% | 21.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Texas Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Culver, Jarrett | * | 23 | 5 - 6 | 1 - 2 | 4 - 5 | 0 - 6 | 6 | 1 | 5 | 3 | 0 | 1 | 15 |
11 | Owens, Tariq | * | 21 | 7 - 13 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 0 | 2 | 1 | 14 |
13 | Mooney, Matt | * | 25 | 3 - 7 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 1 | 1 | 2 | 11 |
25 | Moretti, Davide | * | 22 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 1 | 7 |
32 | Odiase, Norense | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 1 | 2 | 0 | 4 |
3 | Corprew, Deshawn | 15 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | |
00 | Edwards, Kyler | 14 | 2 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 7 | |
30 | Sorrells, Andrew | 9 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
1 | Francis, Brandone | 20 | 1 - 4 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | |
35 | Mballa, Josh | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Hicks, Parker | 6 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Ondigo, Malik | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
24 | Benson, Avery | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 10-23 | 11-17 | 10-31 | 41 | 20 | 16 | 12 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 8-18 | 9-11 |
54.5% | 44.4% | 81.8% | |
2nd Half | 11-27 | 2-5 | 2-6 |
40.7% | 40.0% | 33.3% | |
Total | 29-60 | 10-23 | 11-17 |
48.3% | 43.5% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 28