Texas Tech University Athletics
UTRGV vs TTU
UTRGV - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Winn III, Terry | * | 34 | 7 - 14 | 1 - 1 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 4 | 0 | 3 | 17 |
11 | Varner II, Lesley | * | 32 | 3 - 9 | 2 - 4 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 2 | 8 |
12 | Gueye, Ndene | * | 20 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 |
14 | Levi, Javon | * | 28 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 2 | 4 |
22 | Jackson, Jordan | * | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
00 | Bowie II, Greg | 20 | 2 - 8 | 2 - 6 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
20 | Crnogorac, Johnny | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
24 | Williams, Marlon | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
23 | Smith, Tyson | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
15 | Dibiamaka, Uche | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Fontaine, Isaiah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-49 | 5-16 | 9-14 | 8-14 | 22 | 17 | 7 | 19 | 2 | 12 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-9 | 4-6 |
46.2% | 33.3% | 66.7% | |
2nd Half | 4-23 | 2-7 | 5-8 |
17.4% | 28.6% | 62.5% | |
Total | 16-49 | 5-16 | 9-14 |
32.7% | 31.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 11
TTU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Culver, Jarrett | * | 30 | 8 - 13 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 3 | 0 | 0 | 0 | 19 |
3 | Corprew, Deshawn | * | 27 | 6 - 8 | 1 - 2 | 0 - 0 | 4 - 6 | 10 | 1 | 1 | 3 | 0 | 3 | 13 |
11 | Owens, Tariq | * | 26 | 4 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 3 | 1 | 1 | 10 |
13 | Mooney, Matt | * | 29 | 3 - 10 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 2 | 8 |
25 | Moretti, Davide | * | 21 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
1 | Francis, Brandone | 22 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 8 | |
00 | Edwards, Kyler | 26 | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 3 | 7 | |
10 | Ondigo, Malik | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | Benson, Avery | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hicks, Parker | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Sorrells, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
35 | Mballa, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 4-14 | 11-16 | 9-25 | 34 | 13 | 16 | 15 | 2 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-9 | 6-6 |
50.0% | 44.4% | 100.0% | |
2nd Half | 14-24 | 0-5 | 5-10 |
58.3% | 0.0% | 50.0% | |
Total | 28-52 | 4-14 | 11-16 |
53.8% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 35
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 16