Texas Tech University Athletics
Track and Field History vs Big 12 from March 1, 2003 - May 17, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/1/2003
Last 10 Matchups
0-0
2/23/2024 - 5/17/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 1, 2003 - May 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 17 | 2025 | Neutral Lawrence, KS | Recap | |
| Friday, May 16 | 2025 | Neutral Lawrence, KS | Recap | |
| Thursday, May 15 | 2025 | Neutral Lawrence, KS | Recap | |
| Saturday, March 1 | 2025 | Neutral Lubbock, TX | ||
| Friday, February 28 | 2025 | Neutral Lubbock, TX | ||
| Saturday, May 11 | 2024 | Neutral Waco, TX | Recap | |
| Friday, May 10 | 2024 | Neutral Waco, TX | Recap | |
| Thursday, May 9 | 2024 | Neutral Waco, TX | ||
| Saturday, February 24 | 2024 | Neutral Lubbock, TX | ||
| Friday, February 23 | 2024 | Neutral Lubbock, TX | ||
| Sunday, May 14 | 2023 | Away Norman, OK | ||
| Saturday, May 13 | 2023 | Away Norman, OK | ||
| Friday, May 12 | 2023 | Away Norman, OK | ||
| Saturday, February 25 | 2023 | Home Lubbock, TX | ||
| Friday, February 24 | 2023 | Home Lubbock, TX | ||
| Sunday, May 15 | 2022 | Home Lubbock, TX | ||
| Saturday, May 14 | 2022 | Home Lubbock, TX | ||
| Friday, May 13 | 2022 | Home Lubbock, TX | ||
| Saturday, February 26 | 2022 | Neutral Ames, IA | ||
| Friday, February 25 | 2022 | Neutral Ames, IA | ||
| Sunday, May 13 | 2018 | Neutral Waco, Texas | Women's 6th | Recap |
| Saturday, May 12 | 2018 | Neutral Waco, Texas | Recap | |
| Friday, May 11 | 2018 | Neutral Waco, Texas | Recap | |
| Saturday, February 24 | 2018 | Neutral Ames, Iowa | Recap | |
| Friday, February 23 | 2018 | Neutral Ames, Iowa | Recap | |
| Sunday, May 18 | 2013-14 | Home Lubbock, Texas | Men 1st/Women 3rd | |
| Saturday, March 1 | 2013-14 | Neutral Ames, Iowa | Men 4th/Women 6th | |
| Sunday, May 5 | 2012-13 | Neutral Waco, Texas | Men 3rd/Women 6th | Recap |
| Saturday, February 23 | 2012-13 | Away Ames, Iowa | Men 5th/Women 6th | |
| Sunday, May 13 | 2011-12 | Away Manhattan, Kansas | Men 5th/Women 5th | |
| Saturday, February 25 | 2011-12 | Away College Station, Texas | Men 7th/Women 6th | |
| Sunday, May 16 | 2009-10 | Away Columbia, Missouri | Men: 4th/77 , Women:5th/81.50 | |
| Saturday, February 28 | 2008-09 | Away College Station, Texas | Women: 2nd, 103.5 Men: 6th, 62 | |
| Sunday, May 18 | 2007-08 | Away Boulder, CO | Women: 3rd (101.5) Men: 5th (72) | |
| Saturday, March 1 | 2007-08 | Away Lincoln, NE | Women: 5th, Men: 3rd | |
| Sunday, May 14 | 2005-06 | Away Waco, Texas | 7th; 8th | |
| Saturday, May 13 | 2005-06 | Away Waco, Texas | 5th, 11th | |
| Friday, May 12 | 2005-06 | Home Waco, Texas | NTS | |
| Saturday, February 25 | 2005-06 | Away Lincoln, Neb. | 3rd; 4th | |
| Friday, February 24 | 2005-06 | Home Lincoln, Neb. | 3rd/NTS | |
| Sunday, May 15 | 2004-05 | Home Manhattan, Kan. | M1st; W3rd | |
| Saturday, May 14 | 2004-05 | Away Manhattan, Kan. | W4th; M8th | Recap |
| Friday, May 13 | 2004-05 | Away Manhattan, Kan. | 7th; 7th | |
| Saturday, February 26 | 2004-05 | Away Lincoln, Neb. | 4th; 4th | |
| Friday, February 25 | 2004-05 | Away Lincoln, Neb. | 7th, 5th | |
| Thursday, April 29 | 2003-04 | Away Norman, Oklahoma | M-2nd/W-5th | |
| Monday, May 19 | 2002-03 | Away Austin, Texas | Men 4th, Women 10th | Recap |
| Sunday, May 18 | 2002-03 | Away Austin, Texas | men 5th, women - 10th | Recap |
| Saturday, May 17 | 2002-03 | Away Austin, Texas | Men 6th, Women 7th | Recap |
| Saturday, March 1 | 2002-03 | Away Lincoln, Neb. | Men - 7th, Women - 11th | |
Win
Loss
Wes Kittley Media Session
Thursday, March 06
Postmeet Press Conference: Big 12 Indoor Championships
Saturday, March 01
Wes Kittley Media Session - Big 12s Indoor Preview
Wednesday, February 26
Sean Gribble Media Session
Wednesday, January 22






