Eastern Washington vs Texas Tech
9/2/2017
Jones AT&T Stadium
Eastern Washington
0-1

10
Final
56

Texas Tech
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
7 | 21 | 21 | 7 | 56 |
EWU: PASS - GUBRUD, Gage (207); RUSH - McPHERSON, Sam (57); REC - GRADY, Terence (93)
TTU: PASS - shimonek, nic (384); RUSH - nisby, desmond (57); REC - willies, derrick (126)
Scoring Summary
- | - | - | - | - | EWU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 01:51 | TTU - Stockton, J. 25 yd run (Ewton, Michael kick), 5 plays, 80 yards, TOP 1:32 | 0 | 7 | |
2nd | EWU | 10:32 | EWU - ALCOBENDAS R. 22 yd field goal 16 plays, 71 yards, TOP 6:19 | 3 | 7 | |
2nd | TTU | 10:21 | TTU - Willies, D. 75 yd pass from Shimonek, Nic (Ewton, Michael kick) 1 plays, 75 yards, TOP 0:11 | 3 | 14 | |
2nd | TTU | 05:45 | TTU - Coutee, Keke 68 yd pass from Shimonek, Nic (Ewton, Michael kick) 3 plays, 68 yards, TOP 1:39 | 3 | 21 | |
2nd | EWU | 04:07 | EWU - GRADY, Terence 22 yd pass from GUBRUD, Gage (ALCOBENDAS R. kick) 5 plays, 75 yards, TOP 1:38 | 10 | 21 | |
2nd | TTU | 00:29 | TTU - Coutee, Keke 17 yd pass from Shimonek, Nic (Ewton, Michael kick) 9 plays, 75 yards, TOP 3:38 | 10 | 28 | |
3rd | TTU | 07:17 | TTU - King, Tre 1 yd run (Ewton, Michael kick), 10 plays, 81 yards, TOP 4:15 | 10 | 35 | |
3rd | TTU | 03:18 | TTU - Stockton, J. 4 yd run (Ewton, Michael kick), 11 plays, 85 yards, TOP 3:10 | 10 | 42 | |
3rd | TTU | 03:09 | TTU - Sykes, Willie 33 yd interception (Ewton, Michael kick) | 10 | 49 | |
4th | TTU | 12:44 | TTU - Shorts, Quan 22 yd pass from Carter, McLane (Ewton, Michael kick) 9 plays, 69 yards, TOP 3:07 | 10 | 56 | |
10 | 56 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: A. Flemming
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Ben Tenpenny
Field Judge: Eric McNally