Kansas State vs Texas Tech
11/23/2019
Jones AT&T Stadium
Kansas State
7-4 , 4-4

30
Final
27

Texas Tech
4-7 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 17 | 7 | 30 | |
0 | 3 | 14 | 10 | 27 |
KS: PASS - Thompson, S. (246); RUSH - Gilbert, James (61); REC - Taylor, C. (74)
TTU: PASS - duffey, jett (334); RUSH - (84); REC - turner, rj (141)
Scoring Summary
- | - | - | - | - | KS | TTU |
---|---|---|---|---|---|---|
1st | KS | 01:19 | KS - Lynch, Blake 32 yd field goal 10 plays, 52 yards, TOP 5:48 | 3 | 0 | |
2nd | TTU | 08:40 | TTU - Wolff, Trey 44 yd field goal 9 plays, 51 yards, TOP 3:10 | 3 | 3 | |
2nd | KS | 04:33 | KS - Lynch, Blake 32 yd field goal 8 plays, 61 yards, TOP 4:07 | 6 | 3 | |
3rd | KS | 10:20 | KS - Brooks, Phillip 14 yd pass from Thompson, S. (Lynch, Blake kick) 9 plays, 75 yards, TOP 4:40 | 13 | 3 | |
3rd | TTU | 07:06 | TTU - Thompson, S. 5 yd run (Wolff, Trey kick), 12 plays, 75 yards, TOP 3:14 | 13 | 10 | |
3rd | KS | 06:52 | KS - Youngblood, J. 100 yd kickoff return (Lynch, Blake kick) | 20 | 10 | |
3rd | TTU | 05:31 | TTU - Ezukanma, Erik 21 yd pass from Duffey, Jett (Wolff, Trey kick) 6 plays, 49 yards, TOP 1:21 | 20 | 17 | |
3rd | KS | 02:17 | KS - Lynch, Blake 43 yd field goal 9 plays, 50 yards, TOP 3:14 | 23 | 17 | |
4th | TTU | 14:35 | TTU - Wolff, Trey 27 yd field goal 11 plays, 66 yards, TOP 2:42 | 23 | 20 | |
4th | KS | 08:54 | KS - Taylor, C. 48 yd pass from Thompson, S. (Lynch, Blake kick) 2 plays, 85 yards, TOP 0:56 | 30 | 20 | |
4th | TTU | 03:58 | TTU - Turner, RJ 58 yd pass from Duffey, Jett (Wolff, Trey kick) 4 plays, 60 yards, TOP 1:22 | 30 | 27 | |
30 | 27 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Rick Smith
Field Judge: Randy Smith