Texas Tech University Athletics
Texas Tech vs Baylor
10/12/2019
McLane Stadium
Baylor
6-0 , 3-0

33
Final
30

Texas Tech
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 3 | 14 | 3 | 7 | 6 | 33 | |
3 | 3 | 7 | 7 | 7 | 3 | 30 |
BU: PASS - Brewer,Charlie (352); RUSH - Lovett,John (77); REC - Sneed,R.J. (84)
TTU: PASS - duffey, jett (362); RUSH - (153); REC - turner, rj (138)
Scoring Summary
- | - | - | - | - | BU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 00:00 | TTU - Wolff, Trey 40 yd field goal 9 plays, 46 yards, TOP 3:55 | 0 | 3 | |
2nd | BU | 10:08 | BU - Mayers,John 37 yd field goal 6 plays, 21 yards, TOP 1:44 | 3 | 3 | |
2nd | TTU | 00:09 | TTU - Wolff, Trey 25 yd field goal 7 plays, 33 yards, TOP 2:54 | 3 | 6 | |
3rd | BU | 13:03 | BU - Brewer,Charlie 4 yd run (Mayers,John kick), 5 plays, 36 yards, TOP 1:57 | 10 | 6 | |
3rd | TTU | 11:05 | TTU - Thompson, S. 4 yd run (Wolff, Trey kick), 5 plays, 89 yards, TOP 1:58 | 10 | 13 | |
3rd | BU | 08:05 | BU - Brewer,Charlie 1 yd run (Mayers,John kick), 7 plays, 74 yards, TOP 3:00 | 17 | 13 | |
4th | TTU | 01:37 | TTU - Thompson, S. 30 yd run (Wolff, Trey kick), 9 plays, 88 yards, TOP 2:42 | 17 | 20 | |
4th | BU | 00:00 | BU - Mayers,John 19 yd field goal 11 plays, 89 yards, TOP 1:37 | 20 | 20 | |
4th | BU | 15:00 | BU - Brewer,Charlie 1 yd run (Mayers,John kick), 3 plays, 25 yards, TOP 0:00 | 27 | 20 | |
4th | TTU | 15:00 | TTU - Vasher, T.J. 2 yd pass from Duffey, Jett (Wolff, Trey kick) 7 plays, 25 yards, TOP 0:00 | 27 | 27 | |
4th | TTU | 15:00 | TTU - Wolff, Trey 35 yd field goal 4 plays, 8 yards, TOP 0:00 | 27 | 30 | |
4th | BU | 15:00 | BU - Hasty,JaMycal 5 yd run (), 3 plays, 25 yards, TOP 0:00 | 33 | 30 | |
33 | 30 |
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Tuta Salaam
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet