Men's Golf History vs Big 12 from April 24, 2000 - April 22, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/24/2000
Last 10 Matchups
0-0
4/28/2015 - 4/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 24, 2000 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2024-25 | Neutral Tulsa, OK (Southern Hills Golf Club) | ||
Monday, October 7 | 2024-25 | Neutral Hockley, TX (The Clubs of Houston Oaks) | ||
Monday, April 22 | 2023-24 | Neutral Trinity, Texas (Whispering Pines Golf Club) | ||
Monday, October 9 | 2023-24 | Neutral Hockley, Texas (The Clubs at Houston Oaks) | ||
Monday, April 24 | 2022-23 | Neutral Hutchinson, Kansas | 3rd of 10 | |
Monday, October 17 | 2022-23 | Neutral Hockley, Texas | Recap | |
Friday, October 2 | 2020-21 | Neutral Hockley, Texas | ||
Friday, October 11 | 2019-20 | Neutral Houston, Texas | Finished 1st of 10 | |
Wednesday, April 29 | 2014-15 | Neutral Tulsa, Okla. | 2nd/1154 | Recap |
Tuesday, April 28 | 2014-15 | Neutral Tulsa, Okla. | 2nd/869 | Recap |
Monday, April 27 | 2014-15 | Neutral Tulsa, Okla. | 3rd/585 | Recap |
Saturday, April 26 | 2013-14 | Neutral Trinity, Texas | 866 - 1st | Recap |
Friday, April 25 | 2013-14 | Neutral Trinity, Texas | 577-2nd | Recap |
Wednesday, April 24 | 2012-13 | Neutral Prairie Dunes, Kan. | 897 (7th) | Recap |
Monday, April 22 | 2012-13 | Neutral Prairie Dunes, Kan. | 31-over (7th) | Recap |
Sunday, April 29 | 2011-12 | Neutral Trinity, Texas | 3rd (1183) | Recap |
Saturday, April 28 | 2011-12 | Neutral Trinity, Texas | 3rd (878) | Recap |
Friday, April 27 | 2011-12 | Neutral Trinity, Texas | (3rd) 588 | Recap |
Wednesday, April 27 | 2010-11 | Neutral Hutchinson, Kan. | 1163 (4th) | Recap |
Tuesday, April 26 | 2010-11 | Neutral Hutchinson, Kan. | 866 (4th) | Recap |
Monday, April 25 | 2010-11 | Neutral Hutchinson, Kan. | 585 (5th) | Recap |
Tuesday, April 24 | 2006-07 | Away Hutchinson, Kansas | 3rd: 303-292-298--893 | Recap |
Monday, April 23 | 2006-07 | Away Hutchinson, Kansas | 4th: 303-292--595 | Recap |
Monday, April 24 | 2005-06 | Away Tulsa, Okla. | 2nd Place | Recap |
Monday, April 24 | 2005-06 | Away Tulsa, Okla. | t4th Place | Recap |
Friday, April 29 | 2004-05 | Away Trinity, Texas | Fourth After One | Recap |
Friday, April 29 | 2004-05 | Away Trinity, Texas | Sixth After Two | Recap |
Friday, April 29 | 2004-05 | Away Trinity, Texas | Eighth Final | Recap |
Monday, April 26 | 2003-04 | Away Hutchinson, KS | 5th Final | Recap |
Monday, April 26 | 2003-04 | Away Hutchinson, KS | 7th After Two | Recap |
Monday, April 28 | 2002-03 | Away Tulsa, OK | 5th | Recap |
Monday, April 29 | 2001-02 | Away Hutchinson, KS | 6th, 877 | Recap |
Monday, April 23 | 2000-01 | Away Hutchinson, Kan. | 10th | Recap |
Monday, April 24 | 1999-00 | Away Hutchinson, Kan. | 8th |
Win
Loss
Weidemeyer post round interview
Sunday, September 21
NCAA Championship Rd. 3 Highlights
Sunday, May 25
Greg Sands post-round interview (Rd. 3 NCAA Championships)
Sunday, May 25
NCAA Championship Rd. 1 Highlights
Friday, May 23