Texas Tech University Athletics
Texas Tech vs West Virginia
11/9/2019
Milan Puskar Stadium
West Virginia
3-6 , 1-5

17
Final
38

Texas Tech
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
21 | 14 | 0 | 3 | 38 |
WVU: PASS - Kendall, Austin (355); RUSH - Brown, Leddie (16); REC - James, Sam (223)
TTU: PASS - duffey, jett (354); RUSH - henry, ta'zhawn (67); REC - rigdon, dalton (106)
Scoring Summary
- | - | - | - | - | WVU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:58 | TTU - Henry, Ta'Zhawn 2 yd run (Wolff, Trey kick), 11 plays, 72 yards, TOP 4:02 | 0 | 7 | |
1st | WVU | 07:43 | WVU - Legg, Casey 30 yd field goal 8 plays, 63 yards, TOP 3:09 | 3 | 7 | |
1st | TTU | 07:27 | TTU - Rigdon, Dalton 81 yd pass from Duffey, Jett (Wolff, Trey kick) 1 plays, 81 yards, TOP 0:10 | 3 | 14 | |
1st | TTU | 04:52 | TTU - Henry, Ta'Zhawn 4 yd run (Wolff, Trey kick), 6 plays, 24 yards, TOP 2:14 | 3 | 21 | |
2nd | TTU | 13:25 | TTU - Thompson, S. 1 yd run (Wolff, Trey kick), 9 plays, 87 yards, TOP 2:40 | 3 | 28 | |
2nd | WVU | 11:16 | WVU - McKoy, Kennedy 24 yd pass from Esdale, Isaiah (Legg, Casey kick) 6 plays, 65 yards, TOP 2:09 | 10 | 28 | |
2nd | TTU | 08:01 | TTU - Thompson, S. 2 yd run (Wolff, Trey kick), 9 plays, 73 yards, TOP 3:06 | 10 | 35 | |
4th | TTU | 10:20 | TTU - Wolff, Trey 24 yd field goal 11 plays, 54 yards, TOP 4:12 | 10 | 38 | |
4th | WVU | 00:05 | WVU - Mathis, Tony 9 yd pass from Doege, Jarret (Legg, Casey kick) 7 plays, 61 yards, TOP 2:18 | 17 | 38 | |
17 | 38 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: Mar. Fitzgerald
Back Judge: Joel Wetzel
Center Judge: Dan Scanlan
Linesman: Rick Smith
Field Judge: Randy Smith