Texas Tech University Athletics
2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Jung, Josh | .392 | 1.130 | 65 - 65 | 263 | 69 | 103 | 17 | 6 | 12 | 80 | 168 | .639 | 39 | 13 | 32 | 5 | .491 | 1 | 0 | 4 - 10 |
| 4 | Little, Grant | .370 | 1.104 | 65 - 65 | 246 | 62 | 91 | 25 | 3 | 12 | 77 | 158 | .642 | 40 | 7 | 38 | 5 | .462 | 6 | 0 | 11 - 16 |
| 2 | Holt, Gabe | .348 | .925 | 65 - 65 | 270 | 70 | 94 | 13 | 3 | 6 | 44 | 131 | .485 | 38 | 8 | 35 | 5 | .440 | 2 | 0 | 29 - 30 |
| 18 | Rheams, Zach | .341 | 1.174 | 51 - 43 | 167 | 40 | 57 | 11 | 0 | 17 | 55 | 119 | .713 | 35 | 3 | 49 | 3 | .461 | 1 | 0 | 0 - 0 |
| 11 | Warren, Cameron | .326 | .993 | 63 - 63 | 215 | 49 | 70 | 16 | 1 | 10 | 53 | 118 | .549 | 34 | 14 | 30 | 6 | .444 | 3 | 0 | 2 - 4 |
| 5 | Klein, Brian | .317 | .902 | 59 - 49 | 202 | 50 | 64 | 17 | 2 | 4 | 34 | 97 | .480 | 39 | 0 | 36 | 3 | .422 | 3 | 1 | 4 - 4 |
| 1 | Farhat, Cody | .292 | .852 | 64 - 63 | 212 | 51 | 62 | 9 | 3 | 5 | 39 | 92 | .434 | 33 | 15 | 40 | 7 | .418 | 3 | 5 | 16 - 22 |
| 3 | Davis, Michael | .281 | .895 | 63 - 61 | 231 | 51 | 65 | 18 | 1 | 12 | 53 | 121 | .524 | 32 | 4 | 72 | 4 | .371 | 5 | 1 | 3 - 5 |
| 20 | Simonich, KC | .444 | 1.059 | 11 - 0 | 9 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | .444 | 2 | 2 | 2 | 0 | .615 | 0 | 0 | 0 - 0 |
| 7 | Masters, Cody | .258 | .778 | 35 - 16 | 66 | 23 | 17 | 5 | 1 | 0 | 14 | 24 | .364 | 16 | 3 | 21 | 0 | .414 | 2 | 0 | 2 - 2 |
| 35 | Willems, Zayne | .250 | .701 | 27 - 25 | 84 | 16 | 21 | 4 | 1 | 1 | 9 | 30 | .357 | 6 | 6 | 18 | 2 | .344 | 0 | 0 | 0 - 0 |
| 26 | Fulford, Braxton | .193 | .597 | 38 - 26 | 88 | 14 | 17 | 2 | 1 | 1 | 4 | 24 | .273 | 13 | 4 | 28 | 1 | .324 | 0 | 3 | 1 - 2 |
| 8 | Wilson, Kurt | .183 | .579 | 38 - 14 | 60 | 7 | 11 | 1 | 1 | 1 | 11 | 17 | .283 | 9 | 1 | 22 | 4 | .296 | 1 | 0 | 2 - 2 |
| 19 | Koelzer, Clay | .180 | .595 | 24 - 17 | 61 | 13 | 11 | 3 | 1 | 0 | 4 | 16 | .262 | 12 | 2 | 18 | 0 | .333 | 0 | 0 | 1 - 1 |
| 17 | McMillon, John | .143 | .528 | 30 - 19 | 28 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | .286 | 3 | 1 | 15 | 0 | .242 | 1 | 0 | 0 - 0 |
| 9 | Beck, Connor | .086 | .286 | 27 - 5 | 35 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .086 | 4 | 1 | 8 | 4 | .200 | 0 | 1 | 2 - 2 |
| 15 | Kelly, Parker | .083 | .166 | 10 - 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0 - 0 |
| Â | Total | .309 | .921 | 65-65 | 2249 | 529 | 695 | 142 | 24 | 82 | 492 | 1131 | .503 | 355 | 84 | 470 | 49 | .418 | 28 | 11 | 77-100 |
| Â | Opponents | .246 | .722 | 65-65 | 2158 | 331 | 530 | 111 | 12 | 39 | 293 | 782 | .362 | 337 | 63 | 565 | 52 | .360 | 22 | 17 | 88-105 |














